Product Management | Yes |
---|---|
Brand management | Yes |
Multi Store Management | Yes |
Category Management | Yes |
Stock Add (Direct Stock add without PO GRN info) | Yes |
Cash Registry | Yes |
Income Reports | No |
Inventory Reports | Yes |
Sales Report | Yes |
Debtor Report | Yes |
Profit and Loss Report | No |
Supplier Payment Report | No |
Supplier Management | No |
Purchase Order Management | No |
GRN information handling (Add stock via GRN) | No |
Discount Management | Yes |
Bundling Products | No |
De-assemble Products | No |
Customer Management | Yes |
Manage Gift Cards | No |
Manage Customer Orders | No |
Loyalty Management | No |
Delivery Franchise Handling | No |
Sales Commission | No |
Paperless Notification(Email) | No |
CloudPOS Basic (Android)
LKR950 (Monthly)
Up to 1,000 Products
Up to 1,000 Products
Reviews
There are no reviews yet.