Product Management | Yes |
---|---|
Brand management | Yes |
Multi Store Management | Yes |
Category Management | Yes |
Stock Add (Direct Stock add without PO GRN info) | Yes |
Cash Registry | Yes |
Income Reports | Yes |
Inventory Reports | Yes |
Sales Report | Yes |
Debtor Report | Yes |
Profit and Loss Report | Yes |
Supplier Management | Yes |
Purchase Order Management | Yes |
GRN information handling (Add stock via GRN) | Yes |
Discount Management | Yes |
Bundling Products | Yes |
De-assemble Products | Yes |
Customer Management | Yes |
Manage Gift Cards | Yes |
Manage Customer Orders | Yes |
Loyalty Management | Yes |
Delivery Franchise Handling | Yes |
Sales Commission | Yes |
Paperless Notification(Email) | Yes |
CloudPOS Professional (Windows)
LKR2950 (Monthly)
Up to 10,000 Products
Up to 10,000 Products
Reviews
There are no reviews yet.